AMBEWELA FULL CREAM (1 l)
Description
Additional information
Weight | 1 kg |
---|---|
Brand | Ambewela |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | AMBEWELA FULL CREAM (1 l) remove | ANCHOR (400 g) remove | PANEER (200 g) remove | BONLAC NON FAT (400 g) remove | VASANTHAM GHEE (188 ml) remove | KOTMALE FRESH MILK (1 l) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | D-1124 | D-1134 | D-1117 | D-1136 | D-1133 | D-1129 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rs500.00 | Rs1,080.00 | Rs450.00 | Rs1,350.00 | Rs750.00 | Rs300.00 | ||||||||||||||||||||||
Stock |
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1 | 0.4 | 0.2 | 0.4 | 0.188 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|