CARDOMUM (10 g)
Description
Additional information
Weight | 0.01 kg |
---|
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | CARDOMUM (10 g) remove | CORIANDER (250 g) remove | DRIED CHILLIES (250 g) remove | LINK SPRINKLE SALT (400 g) remove | CORIANDER (500 g) remove | VASANTHAM MASALA POWDER(100 g) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | SPC-1116 | SPC-1123 | SPC-1130 | SPC-1113 | SPC-1124 | SPC-1120 | ||||||||||||
Rating | ||||||||||||||||||
Price | Rs130.00 | Rs175.00 | Rs425.00 | Rs115.00 | Rs390.00 | Rs210.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.01 | 0.2 | 0.25 | 0.4 | 0.5 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|