CRISTAL BOTTLELED DRINKING WATER (500 ml)
Description
Additional information
Weight | 0.5 kg |
---|---|
Water Volume | 500 ml, 1.5 l, 5 l |
Brand | Cristal |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | CRISTAL BOTTLELED DRINKING WATER (500 ml) remove | ELEPHANT HOUSE GINGER BEER (1.5 l) remove | ISLAND COFFEE (100 g) remove | OLE GINGER BEER (250 ml) remove | KIRITHE (400 g) remove | CREAM SODA BOTTLE (1.5 l) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | B-1144 | B-1113 | B-1135 | B-1118 | B-1131 | B-1112 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rs35.00 | Rs350.00 | Rs350.00 | Rs60.00 | Rs830.00 | Rs350.00 | ||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
| ||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.5 | 1.5 | 0.1 | 0.25 | 0.4 | 1.5 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|