ELEPHANT HOUSE GINGER BEER (1.5 l)
Description
Additional information
Weight | 1.5 kg |
---|---|
Brand | Elephant House |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELEPHANT HOUSE GINGER BEER (1.5 l) remove | FADNA SHAPE UP TEA (20 BAGS) remove | SMAK ALOEVERA DRINK BOTTLE (200 ml) remove | SMAK MIXED FRUIT NECTAR (200 ml) remove | ISLAND COFFEE (100 g) remove | OLE GINGER BEER (250 ml) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | B-1113 | B-1134 | B-1121 | B-1122 | B-1135 | B-1118 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rs350.00 | Rs660.00 | Rs150.00 | Rs140.00 | Rs350.00 | Rs60.00 | ||||||||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1.5 | 0.2 | 0.2 | 0.1 | 0.25 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|