GRAM FLOUR (500 g)
Description
Additional information
Weight | 0.5 kg |
---|
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | GRAM FLOUR (500 g) remove | MAHARAJA STEAMED AARTA FLOUR (1 kg) remove | GREEN GRAM FLOUR (250 g) remove | ROSTED RED RICE FLOUR (1 kg) remove | MAHARAJA STEAMED WHEAT FLOUR (1 kg) remove | ODIYAL FLOUR (500 g) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | F-1116 | F-1127 | F-1117 | F-1126 | F-1128 | F-1120 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rs325.00 | Rs520.00 | Rs475.00 | Rs440.00 | Rs470.00 | Rs250.00 | ||||||||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.25 | 1 | 1 | 0.5 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|