PROTINEX (180 g)
Description
Additional information
Weight | 0.18 kg |
---|
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | PROTINEX (180 g) remove | MILO (400 g) remove | SPRITE BOTTLE (1.5 l) remove | OLE GINGER BEER (250 ml) remove | ISLAND COFFEE (100 g) remove | ELEPHANT HOUSE ORANGE BARLEY (1 l) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | B-1129 | B-1127 | B-1120 | B-1118 | B-1135 | B-1114 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rs1,957.00 | Rs1,180.00 | Rs380.00 | Rs60.00 | Rs350.00 | Rs250.00 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.18 | 0.4 | 1.5 | 0.25 | 0.1 | 0.1 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|